<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASX Market Watch &#187; Free Trading Course Lesson Backlog</title>
	<atom:link href="http://www.asxmarketwatch.com/category/trade-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asxmarketwatch.com</link>
	<description>Australia&#039;s Foremost Authority On Stock Market Trends</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting To The Top Of The Pyramid</title>
		<link>http://www.asxmarketwatch.com/2009/07/getting-to-the-top-of-the-pyramid/</link>
		<comments>http://www.asxmarketwatch.com/2009/07/getting-to-the-top-of-the-pyramid/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:01:32 +0000</pubDate>
		<dc:creator>Dave McLachlan</dc:creator>
				<category><![CDATA[Free Trading Course Lesson Backlog]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=292</guid>
		<description><![CDATA[Getting To The Top Of The Pyramid Any top trader or investor will tell you &#8211; investing is not about the actual winning and losing, it is all about winning more when you win and losing less when you lose.  There are a few ways we can do this that we know already – using [...]<p><span style="color: #ffffff;">.</span>

Access Your <a href="http://www.asxmarketwatch.com/whats-your-trading-or-investment-personality/"><strong>FREE</strong> Stock Market Video Course Here!</a> Valued At $97. Or Absolute Beginner? <a href="http://www.asxmarketwatch.com/2011/12/help-i-know-nothing-about-investing/">Get The Beginners Course Here</a>.</p>
]]></description>
			<content:encoded><![CDATA[Getting To The Top Of The Pyramid Any top trader or investor will tell you &#8211; investing is not about the actual winning and losing, it is all about winning more when you win and losing less when you lose.  There are a few ways we can do this that we know already – using [...]]]></content:encoded>
			<wfw:commentRss>http://www.asxmarketwatch.com/2009/07/getting-to-the-top-of-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions Using Trend-Line Support and Resistance</title>
		<link>http://www.asxmarketwatch.com/2009/07/using-trend-line-support-and-resistance/</link>
		<comments>http://www.asxmarketwatch.com/2009/07/using-trend-line-support-and-resistance/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:26:42 +0000</pubDate>
		<dc:creator>Dave McLachlan</dc:creator>
				<category><![CDATA[Free Trading Course Lesson Backlog]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=242</guid>
		<description><![CDATA[ Using Trend-Lines To Predict The Market Sometimes the simple things in life really are the best.  And yet, no matter how many times you show someone a simple tool that works wonders, they still insist on adding indicators, mathematical calculations and astrological charts to their trading.  Despite that, one of the most powerful tools in [...]<p><span style="color: #ffffff;">.</span>

Access Your <a href="http://www.asxmarketwatch.com/whats-your-trading-or-investment-personality/"><strong>FREE</strong> Stock Market Video Course Here!</a> Valued At $97. Or Absolute Beginner? <a href="http://www.asxmarketwatch.com/2011/12/help-i-know-nothing-about-investing/">Get The Beginners Course Here</a>.</p>
]]></description>
			<content:encoded><![CDATA[ Using Trend-Lines To Predict The Market Sometimes the simple things in life really are the best.  And yet, no matter how many times you show someone a simple tool that works wonders, they still insist on adding indicators, mathematical calculations and astrological charts to their trading.  Despite that, one of the most powerful tools in [...]]]></content:encoded>
			<wfw:commentRss>http://www.asxmarketwatch.com/2009/07/using-trend-line-support-and-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using The Benefits Of Contracts For Difference</title>
		<link>http://www.asxmarketwatch.com/2009/06/using-the-benefits-of-contracts-for-difference/</link>
		<comments>http://www.asxmarketwatch.com/2009/06/using-the-benefits-of-contracts-for-difference/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:59:31 +0000</pubDate>
		<dc:creator>Dave McLachlan</dc:creator>
				<category><![CDATA[Free Trading Course Lesson Backlog]]></category>
		<category><![CDATA[Market Basics]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=207</guid>
		<description><![CDATA[CFDs – Making Money and Avoiding The Pitfalls Sometimes in the industry there is a bit of misinformation, and even mistrust on using CFDs to trade and invest (I say “trade and invest” because they can be used for both, and I will show you how).  I often find that the best thing to combat mistrust [...]<p><span style="color: #ffffff;">.</span>

Access Your <a href="http://www.asxmarketwatch.com/whats-your-trading-or-investment-personality/"><strong>FREE</strong> Stock Market Video Course Here!</a> Valued At $97. Or Absolute Beginner? <a href="http://www.asxmarketwatch.com/2011/12/help-i-know-nothing-about-investing/">Get The Beginners Course Here</a>.</p>
]]></description>
			<content:encoded><![CDATA[CFDs – Making Money and Avoiding The Pitfalls Sometimes in the industry there is a bit of misinformation, and even mistrust on using CFDs to trade and invest (I say “trade and invest” because they can be used for both, and I will show you how).  I often find that the best thing to combat mistrust [...]]]></content:encoded>
			<wfw:commentRss>http://www.asxmarketwatch.com/2009/06/using-the-benefits-of-contracts-for-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long And The Short Of It</title>
		<link>http://www.asxmarketwatch.com/2009/06/the-long-and-the-short-of-it/</link>
		<comments>http://www.asxmarketwatch.com/2009/06/the-long-and-the-short-of-it/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:08:07 +0000</pubDate>
		<dc:creator>Dave McLachlan</dc:creator>
				<category><![CDATA[Free Trading Course Lesson Backlog]]></category>
		<category><![CDATA[Market Basics]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=193</guid>
		<description><![CDATA[The Long And The Short Of It It happens at least once every 25 years: A mammoth down move that surges like a tidal wave.  It can wreak its havoc in the space of a week like 1987, or roll on for months and months like 2008.  And every time it happens, it takes 99% [...]<p><span style="color: #ffffff;">.</span>

Access Your <a href="http://www.asxmarketwatch.com/whats-your-trading-or-investment-personality/"><strong>FREE</strong> Stock Market Video Course Here!</a> Valued At $97. Or Absolute Beginner? <a href="http://www.asxmarketwatch.com/2011/12/help-i-know-nothing-about-investing/">Get The Beginners Course Here</a>.</p>
]]></description>
			<content:encoded><![CDATA[The Long And The Short Of It It happens at least once every 25 years: A mammoth down move that surges like a tidal wave.  It can wreak its havoc in the space of a week like 1987, or roll on for months and months like 2008.  And every time it happens, it takes 99% [...]]]></content:encoded>
			<wfw:commentRss>http://www.asxmarketwatch.com/2009/06/the-long-and-the-short-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of The Risk Free Trade</title>
		<link>http://www.asxmarketwatch.com/2009/06/the-art-of-the-risk-free-trade/</link>
		<comments>http://www.asxmarketwatch.com/2009/06/the-art-of-the-risk-free-trade/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:50:45 +0000</pubDate>
		<dc:creator>Dave McLachlan</dc:creator>
				<category><![CDATA[Free Trading Course Lesson Backlog]]></category>

		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=179</guid>
		<description><![CDATA[The Art Of The Risk Free Trade Many people ask me if there’s a way to invest in shares without taking any risk.  Usually I tell them if you can’t afford to risk any money then you really shouldn’t be trading.  With all the things going against you in trading – brokerage, price slippage, institutional [...]<p><span style="color: #ffffff;">.</span>

Access Your <a href="http://www.asxmarketwatch.com/whats-your-trading-or-investment-personality/"><strong>FREE</strong> Stock Market Video Course Here!</a> Valued At $97. Or Absolute Beginner? <a href="http://www.asxmarketwatch.com/2011/12/help-i-know-nothing-about-investing/">Get The Beginners Course Here</a>.</p>
]]></description>
			<content:encoded><![CDATA[The Art Of The Risk Free Trade Many people ask me if there’s a way to invest in shares without taking any risk.  Usually I tell them if you can’t afford to risk any money then you really shouldn’t be trading.  With all the things going against you in trading – brokerage, price slippage, institutional [...]]]></content:encoded>
			<wfw:commentRss>http://www.asxmarketwatch.com/2009/06/the-art-of-the-risk-free-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

