<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading with Trend Lines</title>
	<atom:link href="http://www.asxmarketwatch.com/2009/06/trading-with-trend-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asxmarketwatch.com/2009/06/trading-with-trend-lines/</link>
	<description>Free Courses and Weekly Commentary on Making Money In The Stock Market</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ASX CANSLIM Current Growth Stocks &#124; ASX Market Watch</title>
		<link>http://www.asxmarketwatch.com/2009/06/trading-with-trend-lines/comment-page-1/#comment-669</link>
		<dc:creator>ASX CANSLIM Current Growth Stocks &#124; ASX Market Watch</dc:creator>
		<pubDate>Fri, 09 Apr 2010 13:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=18#comment-669</guid>
		<description>[...] in or of themselves &#8211; it might be a good idea to put them on your watchlist and look for a Trend Line entry or Dow Theory entry signal, and always keep a solid stop loss in place once you enter.  [...]</description>
		<content:encoded><![CDATA[<p>[...] in or of themselves &#8211; it might be a good idea to put them on your watchlist and look for a Trend Line entry or Dow Theory entry signal, and always keep a solid stop loss in place once you enter.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave McLachlan</title>
		<link>http://www.asxmarketwatch.com/2009/06/trading-with-trend-lines/comment-page-1/#comment-100</link>
		<dc:creator>Dave McLachlan</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=18#comment-100</guid>
		<description>My pleasure Marcus - stop by anytime, and if you have any questions at all, feel free to drop me a line - I&#039;m happy to serve.</description>
		<content:encoded><![CDATA[<p>My pleasure Marcus &#8211; stop by anytime, and if you have any questions at all, feel free to drop me a line &#8211; I&#8217;m happy to serve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.asxmarketwatch.com/2009/06/trading-with-trend-lines/comment-page-1/#comment-96</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=18#comment-96</guid>
		<description>It&#039;s really nice to have a resource I can quickly flick back to to brush up on the basics when I&#039;ve been out of the share buying game for a while! Thanks!</description>
		<content:encoded><![CDATA[<p>It&#8217;s really nice to have a resource I can quickly flick back to to brush up on the basics when I&#8217;ve been out of the share buying game for a while! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
