<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading with Dow Theory</title>
	<atom:link href="http://www.asxmarketwatch.com/2009/06/trading-with-dow-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asxmarketwatch.com/2009/06/trading-with-dow-theory/</link>
	<description>Free Courses and Weekly Commentary on Making Money In The Stock Market</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ASX CANSLIM Current Growth Stocks &#124; ASX Market Watch</title>
		<link>http://www.asxmarketwatch.com/2009/06/trading-with-dow-theory/comment-page-1/#comment-686</link>
		<dc:creator>ASX CANSLIM Current Growth Stocks &#124; ASX Market Watch</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=13#comment-686</guid>
		<description>[...] &#8211; it might be a good idea to put them on your watchlist and look for a Trend Line entry or Dow Theory entry signal, and always keep a solid stop loss in place once you enter.  Check them out [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; it might be a good idea to put them on your watchlist and look for a Trend Line entry or Dow Theory entry signal, and always keep a solid stop loss in place once you enter.  Check them out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask Dave &#124; ASX Market Watch</title>
		<link>http://www.asxmarketwatch.com/2009/06/trading-with-dow-theory/comment-page-1/#comment-593</link>
		<dc:creator>Ask Dave &#124; ASX Market Watch</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.asxmarketwatch.com/?p=13#comment-593</guid>
		<description>[...] advice.  I respect the powers that be &#8211; but I CAN tell you that with MQG you would see a Dow Theory Exit signal with a price close below $44.85, and that using Dow Theory in this way you would have won 81% of [...]</description>
		<content:encoded><![CDATA[<p>[...] advice.  I respect the powers that be &#8211; but I CAN tell you that with MQG you would see a Dow Theory Exit signal with a price close below $44.85, and that using Dow Theory in this way you would have won 81% of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
